π³ Secure Payments Portal
Complete Your Subscription
Fill your details, choose a plan, pay via UPI, share your screenshot β all in one place.
TrueMark Academy & Advisory Services
Subscription Registration
Fill all steps accurately to activate your research subscription.
π€ Step 1 β Personal & Trading Profile
Personal Information
Required
Required
Valid email required
Valid number required
Required
Select state
Trading & Market Profile
Required
Required
Required
Required
Required
π Step 2 β Select Research Service
Choose the service that matches your trading style and capital.
β
SERVICE 01
Intraday Cash Basic
β
SERVICE 02
Intraday Cash Premium
Popular
β
SERVICE 03
Swing & Momentum
β
SERVICE 04
Investment & Wealth
SERVICE 05
Short-Term Investment Ideas
β³ Coming Soon
SERVICE 06
Long-Term Investment Ideas
β³ Coming Soon
π° Step 3 β Select Your Plan
Click a row to select your plan. All prices include 18% GST.
π Intraday Cash Basic β Mentorship Pricing
| Plan | Period | Amount | GST 18% | Total | |
|---|---|---|---|---|---|
| CBV-01 | 2 Days | βΉ1,000 | βΉ180 | βΉ1,180 | |
| CBV-02 | 7 Days | βΉ2,000 | βΉ360 | βΉ2,360 | |
| CBV-03 | 15 Days | βΉ3,000 | βΉ540 | βΉ3,540 | |
| CBV-04 | 1 Month | βΉ5,000 | βΉ900 | βΉ5,900 | |
| CBV-05 | 3 Months | βΉ12,000 | βΉ2,160 | βΉ14,160 | |
| CBV-06 Best | 6 Months | βΉ20,000 | βΉ3,600 | βΉ23,600 | |
| CBV-07 | 9 Months | βΉ29,000 | βΉ5,220 | βΉ34,220 | |
| CBV-08 | 12 Months | βΉ35,000 | βΉ6,300 | βΉ41,300 |
β
Intraday Cash Premium β Mentorship Pricing
| Plan | Period | Amount | GST 18% | Total | |
|---|---|---|---|---|---|
| CBV-01 | 2 Days | βΉ5,000 | βΉ900 | βΉ5,900 | |
| CBV-02 | 7 Days | βΉ9,000 | βΉ1,620 | βΉ10,620 | |
| CBV-03 | 15 Days | βΉ17,000 | βΉ3,060 | βΉ20,060 | |
| CBV-04 | 1 Month | βΉ30,000 | βΉ5,400 | βΉ35,400 | |
| CBV-05 | 3 Months | βΉ75,000 | βΉ13,500 | βΉ88,500 | |
| CBV-06 Best | 6 Months | βΉ1,00,000 | βΉ18,000 | βΉ1,18,000 | |
| CBV-07 | 9 Months | βΉ1,25,000 | βΉ22,500 | βΉ1,47,500 | |
| CBV-08 | 12 Months | βΉ1,51,000 | βΉ27,180 | βΉ1,78,180 |
β Swing & Momentum β Mentorship Pricing
| Plan | Duration | Opportunities | Base Fee | GST 18% | Total | |
|---|---|---|---|---|---|---|
| Plan-M10 | 1 Day | 0β2 Case Studies | βΉ800 | βΉ144 | βΉ944 | |
| Plan-M20 | 3 Days | 0β4 Case Studies | βΉ1,200 | βΉ216 | βΉ1,416 | |
| Plan-M30 | 7 Days | 0β4 Case Studies | βΉ1,800 | βΉ324 | βΉ2,124 | |
| Plan-M40 | 15 Days | 0β4 Case Studies | βΉ2,800 | βΉ504 | βΉ3,304 | |
| Plan-M50 | 1 Month | 0β8 Case Studies | βΉ3,800 | βΉ684 | βΉ4,484 | |
| Plan-M60 | 3 Months | 0β8 p/month | βΉ8,800 | βΉ1,584 | βΉ10,384 | |
| Plan-M70 | 6 Months | 0β8 p/month | βΉ14,800 | βΉ2,664 | βΉ17,464 | |
| Plan-M80 | 12 Months | 0β8 p/month | βΉ26,800 | βΉ4,824 | βΉ31,624 |
β Investment & Wealth β Mentorship Pricing
| Plan | Period | Base Fee | GST 18% | Total | |
|---|---|---|---|---|---|
| IWV-01 | 3 Months | βΉ9,800 | βΉ1,764 | βΉ11,564 | |
| IWV-02 | 6 Months | βΉ18,800 | βΉ3,384 | βΉ22,184 | |
| IWV-03 | 9 Months | βΉ26,800 | βΉ4,824 | βΉ31,624 | |
| IWV-04 | 12 Months | βΉ36,800 | βΉ6,624 | βΉ43,424 |
β¦ Price Breakdown
Service
Plan ID
Period
Base Amount
GST (18%)
Total Payable
π³ Step 4 β Complete UPI Payment
Scan the QR below or use the UPI ID to pay, then share your payment screenshot on WhatsApp.
βLoading QRβ¦
UPI ID
truemark.navya@okaxis
Total Amount to Pay
β
Select a plan
π± How to Pay
1
Open GPay, PhonePe, Paytm or any UPI app
2
Scan QR code or enter UPI ID: truemark.navya@okaxis
3
Enter the exact amount shown and complete payment
4
Take a screenshot of the success screen
5
Tap the WhatsApp button below to send screenshot + your details
π What Happens Next?
1οΈβ£
Complete payment & share screenshot on WhatsApp
2οΈβ£
A unique User ID & Password is auto-generated and sent to +91 7842078855
3οΈβ£
After payment is verified in our bank, credentials are emailed to your registered email address
4οΈβ£
Login using your credentials and access your personal Dashboard
5οΈβ£
Research ideas delivered via Telegram, Email & Web Login
π NISM Certified & Compliant
β
NISM Research Analyst β Reg. No. 202400172766
π
Enrolment Number: 250441333
βοΈ
SEBI Registration In Process
π
All payments via verified UPI β 100% secure
π¬ Need Help?
π
+91 7842078855 β Call or WhatsApp
βοΈ
info@truemarkadvisoryservices.com
π
MonβSat Β· 9:00 AM β 6:30 PM IST
β οΈ Disclaimer: All services are for educational & mentorship purposes only. Equity investments are subject to market risks. NISM Reg. No. 202400172766. Past performance does not guarantee future returns.
